Gourmet Xchange

Available units as of 17 Jan 2026

Tower View

#01 #02 #03 #04 #05 #06 #07 #08 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #40 #41 #42 #43 #44
09 3,520 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,520 sqft 3,531 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,520 sqft 4,166 sqft 3,391 sqft 3,401 sqft 3,531 sqft 3,283 sqft 3,175 sqft 3,175 sqft 3,294 sqft 3,455 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,531 sqft 3,520 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,391 sqft 3,509 sqft
08 3,531 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,531 sqft 3,541 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,531 sqft 4,176 sqft 3,401 sqft 3,412 sqft 3,541 sqft 3,305 sqft 3,186 sqft 3,186 sqft 3,305 sqft 3,466 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,541 sqft 3,531 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,401 sqft 3,520 sqft
07 3,541 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,541 sqft 3,552 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,541 sqft 4,198 sqft 3,412 sqft 3,423 sqft 3,552 sqft 3,315 sqft 3,197 sqft 3,197 sqft 3,315 sqft 3,477 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,552 sqft 3,541 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,412 sqft 3,531 sqft
06 3,552 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,552 sqft 3,563 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,563 sqft 4,209 sqft 3,423 sqft 3,444 sqft 3,563 sqft 3,326 sqft 3,208 sqft 3,208 sqft 3,326 sqft 3,488 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,563 sqft 3,552 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,423 sqft 3,541 sqft
05 3,574 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,563 sqft 3,574 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,444 sqft 4,219 sqft 3,444 sqft 3,455 sqft 3,574 sqft 3,337 sqft 3,218 sqft 3,218 sqft 3,337 sqft 3,498 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,574 sqft 3,574 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,444 sqft 3,552 sqft
04 3,584 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,574 sqft 3,584 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,584 sqft 4,230 sqft 3,455 sqft 3,466 sqft 3,595 sqft 3,348 sqft 3,229 sqft 3,229 sqft 3,348 sqft 3,509 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,584 sqft 3,584 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,455 sqft 3,563 sqft
03 3,595 sqft 7,352 sqft 7,352 sqft 7,481 sqft 7,492 sqft 7,352 sqft 7,481 sqft 8,127 sqft 7,502 sqft 7,029 sqft 7,029 sqft 7,416 sqft 7,352 sqft 7,492 sqft 7,481 sqft 7,352 sqft 7,352 sqft 3,584 sqft
02 5,694 sqft 5,479 sqft 4,521 sqft 5,468 sqft 4,510 sqft 5,468 sqft 4,532 sqft 5,694 sqft 3,606 sqft 7,373 sqft 7,373 sqft 7,502 sqft 7,513 sqft 7,373 sqft 7,502 sqft 8,159 sqft 7,492 sqft 7,050 sqft 7,050 sqft 7,438 sqft 7,373 sqft 7,513 sqft 7,513 sqft 7,373 sqft 7,373 sqft 3,595 sqft
01 2,411 sqft 2,390 sqft 2,398 sqft 2,379 sqft 1,927 sqft 2,390 sqft 2,390 sqft 2,411 sqft 3,617 sqft 7,395 sqft 7,395 sqft 7,524 sqft 7,535 sqft 7,395 sqft 7,535 sqft 6,135 sqft 4,295 sqft 7,050 sqft 7,201 sqft 7,912 sqft 7,836 sqft 7,987 sqft 7,976 sqft 7,836 sqft 7,836 sqft 3,832 sqft

Unit Distribution

Type Name Area (sqft) Available Units Price From
B1(Food) Terraced A2 5,694 8 -
B2(Food) Deluxe C 7,395 45 -
B2(Food) Standard B 3,412 210 -
Food Kiosk F 398 6 -
Industrial Canteen D 4,295 1 -
Restaurant (F&B) A1 2,411 8 -
E 7,050 2 -
Disclaimer: the Gourmet Xchange unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Gourmet Xchange appointed sales team and its associates from 94511334-gourmet-xchange.eraprojects.sg. I also agree to the Privacy Policy of this website.